LLM API Cost Calculator
Enter your monthly token volumes and compare what the same workload costs across Claude, GPT, and Gemini models. Every price is editable so you can model your exact scenario.
| Model | $/M input | $/M output | Monthly cost | |
|---|---|---|---|---|
| Claude Fable 5Anthropic | $200 | |||
| Claude Opus 4.8Anthropic | $100 | |||
| Claude Sonnet 4.6Anthropic | $60 | |||
| Claude Haiku 4.5Anthropic | $20 | |||
| GPT (flagship)OpenAIest. | $90 | |||
| GPT (mini)OpenAIest. | $11 | |||
| Gemini ProGoogleest. | $55 | |||
| Gemini FlashGoogleest. | $5cheapest |
Anthropic prices verified 2026-07-05against official docs. Rows marked “est.” are editable estimates - confirm on each provider's pricing page. All prices are USD per million tokens, excluding caching and batch discounts.