The AI Pricing Index
July 2026 edition · Verified 2026-07-06 · 13 moves tracked
AI tool pricing is unusually volatile - in a single snapshot we tracked 13notable moves across major tools. Headline: OpenAI cut ChatGPT Pro in half (to $100/mo) and added an $8 “Go” tier, Copy.ai retired its free plan, and Writesonic and Descript both raised prices. Below are the moves, the current verified prices, and how we track them.
Notable moves this edition
| Tool | What changed | Move | Detail |
|---|---|---|---|
| ChatGPT | Pro plan price$200/mo → $100/mo | ▼ cheaper | OpenAI cut ChatGPT Pro in half. |
| ChatGPT | New 'Go' tier$8/mo | + added | A new cheapest paid tier below Plus. |
| ChatGPT | Team planTeam → Business | ↻ renamed | The multi-seat plan was renamed. |
| Copy.ai | Free plan2,000 words/mo free → removed | ✕ removed | Free plan retired; entry is now Chat at $29/mo ($24 annual). |
| Writesonic | Entry pricing$20/mo Individual → $99/mo Starter | ▲ pricier | Pivoted upmarket to agentic-workflow tiers. |
| Jasper | Creator tier$49/$39 → removed | ✕ removed | Cheaper Creator plan discontinued; Pro ($69/$59) is now the entry. |
| Descript | Hobbyist plan$19/$12 → $24/$16 | ▲ pricier | Repriced upward on both monthly and annual. |
| Canva | Pro plan$15/mo, 33% annual → $12.99/mo, ~16% annual | ◆ changed | Monthly is lower, but the annual discount is smaller than before. |
| ElevenLabs | Starter plan$5/mo → $6/mo | ▲ pricier | Monthly nudged up; $5 is now the annual-equivalent. |
| Synthesia | Free tier3 min/mo → 10 min/mo | ▼ cheaper | More generous free video allowance (a de-facto price cut). |
| Synthesia | Starter plan$29/$18 → $19/$14 | ▼ cheaper | List price cut by a third; annual rate now $14/mo (26% off). |
| Synthesia | Creator plan$89/$64 → $49/$39 | ▼ cheaper | Nearly halved - the largest single price cut we've tracked this edition. |
| Perplexity | Pro & student$17/mo annual + $10 student | ▼ cheaper | Now promotes a $17/mo annual rate and a $10/mo verified-student tier. |
Confirmed unchanged this edition: Midjourney, Claude, Grammarly, GitHub Copilot (core).
Current verified entry prices
Cheapest paid plan per tool, verified 2026-07-06. See the deal pages for full plan tables.
| Tool | Entry paid plan | Monthly | Annual (per mo) |
|---|---|---|---|
| ChatGPT Plus | Go | $8 | - |
| Claude Pro | Pro | $20 | $17 |
| Midjourney | Basic | $10 | $8 |
| Jasper | Pro | $69 | $59 |
| Copy.ai | Chat | $29 | $24 |
| Writesonic | Starter | $99 | $79 |
| ElevenLabs | Starter | $6 | $5 |
| Descript | Hobbyist | $24 | $16 |
| GitHub Copilot | Pro | $10 | - |
| Perplexity Pro | Pro | $20 | $17 |
| Canva Pro | Pro | $12.99 | $12 |
| Grammarly Premium | Premium | $30 | $12 |
| Synthesia | Starter | $19 | $14 |
| Cursor | Pro | $20 | - |
| HeyGen | Creator | $29 | $24 |
| Kling AI | Credits | $1 | - |
| Runway | Standard | $15 | $12 |
| Notion AI | Plus | $12 | $10 |
| Google AI Pro | Google AI Plus | $4.99 | - |
| Base44 | Starter | $20 | $16 |
| Lovable | Pro | $25 | $21 |
| Moz Pro | Starter | $49 | - |
| Resume.io | 7-day access | $29.95 | - |
| AdCreative.ai | Starter | $39 | - |
| Softr | Basic | $49 | - |
| ListingBott | One-time | $499 | - |
Methodology
Each edition, we read the official pricing page of every tool we track and compare it to the previous snapshot. We record the entry paid price, annual-billing rate, and free-tier limits, and flag any plan that was added, removed, renamed, or repriced. Where a figure can't be confirmed on the official page, we mark it unverified rather than guess. Prices are USD and exclude regional variation, taxes, and promotional codes. This is the inaugural edition; future editions report month-over-month deltas.